15043370 Windshield Wiper Linkage for Cadillac Escalade 1999-2000

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm. You will receive a product as shown on the pictures.

Description

This Wiper Linkage will fit Cadillac Escalade 1999-2000, Chevrolet C2500 1991-2000, Chevrolet C3500 1988-2002, Chevrolet C1500 1988-1998, Chevrolet C1500 Suberban 1992-1999, Chevrolet C2500 Suberban 1992-1999, Chevrolet K1500 1988-1999, Chevrolet K1500 Suburban 1992-1999, Chevrolet K2500 1988-2000, Chevrolet K2500 Suberban 1992-1999, Chevrolet K3500 1988-2000, Chevrolet Tahoe 1995-2000, GMC Yukon 1995-2000, GMC C1500 1988-1999, GMC C1500 Suburban 1992-1999, GMC C2500 1988-2000, GMC C2500 Suburban 1992-1999, GMC C3500 1988-2000, GMC K1500 1988-1999, GMC K1500 Suburban 1995-1999, GMC K2500 1988-2000, GMC K2500 Suburban 1992-1999, GMC K3500 1988-2000, Chevrolet Blazer 1992-1994, Chevrolet C60 Kodiak 1990-1996, Chevrolet C6500 Kodiak 1997-2002, Chevrolet C70 Kodiak 1990-1996, Chevrolet C7500 Kodiak 1997-2002, Chevrolet C3500 HD 1991-2002, Chevrolet C3500 HD 1991-2002, Chevrolet C6000 Topkick 1990-1996, Chevrolet C6500 Topkick 1997-2002, Chevrolet C7000 Topkick 1990-1996, Chevrolet C7500 Topkick 1997-2002, OE Quality Brand New Wiper Linkage (Wiper Transmission). This product will fit perfectly your model of vehicle . We re-engineered the product so it last longer and is of better quality. Quality and service is our number one mission. Our Wiper linkages are built to the best standards in the industry we employ the best manufacturing processes and our wiper linkages (Transmissions) include Alluminum pivot designs for North american severe weather. We also include the best bushings and all our Wiper Linkages are galvanized. All of our Wiper linkages are warranted for 1 Year. We are open all year 24/7 Give us a call or drop an email if you have any question.

 

Specifications:

  • OEM Specification Design.
  • OEM Weakness is corrected and re-engineered.
  • Direct and bolts-in replacement.
  • Aluminum Pivots Design extending the strength of the Wiper Linkage.
  • POM DuPont plastic bushings for robust Wiper Transmission.
  • Brass Bearings for long lasting Wiper Linkage.
  • Galvanized & coated components for anti-rust & anti-jams.
  • Pre-greased for durability & easy installation. Mounting style: Threaded-in.
  • Built to strict quality control standards.
  • Tested & Certified by Industry Standard Laboratory, 100% test before shipment
  • Stock parts direct replacement.
  • Accept urgent order.
  • Develop other special and new type of auto spare parts according to the customers design drawings,samples and specifications

Additional information

Delivery Time:

30-45Days

Model Number:

15043370, 15783973, 602-204

Minimum Order Quantity:

No MOQ.

Packaging Details:

Standard Packing

Warranty:

12months

Place of Origin:

Made in China

Reference Number

OEM Number 1: 15043370
OEM Number 2: 15783973
Dorman Number: 602-204

Vehicle List

Cadillac Escalade
Year Engine Liter Fuel Fitment notes
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
Chevrolet C2500
Year Engine Liter Fuel Fitment notes
1988 6 4.3 GAS Left
1989 6 4.3 GAS Left
1990 6 4.3 GAS Left
1991 6 4.3 GAS Left
1992 6 4.3 GAS Left
1993 6 4.3 GAS Left
1994 6 4.3 GAS Left
1995 6 4.3 GAS Left
1996 6 4.3 GAS Left
1988 8 5 GAS Left
1989 8 5 GAS Left
1990 8 5 GAS Left
1991 8 5 GAS Left
1992 8 5 GAS Left
1993 8 5 GAS Left
1994 8 5 GAS Left
1995 8 5 GAS Left
1996 8 5 GAS Left
1997 8 5 GAS Left
1998 8 5 GAS Left
1999 8 5 GAS Left
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1992 8 6.5 DIESEL Left
1993 8 6.5 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
2000 8 6.5 DIESEL Left
1991 8 7.4 GAS Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
2000 8 7.4 GAS Left
Chevrolet C3500
Year Engine Liter Fuel Fitment notes
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
2001 8 5.7 GAS Left
2002 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1992 8 6.5 DIESEL Left
1993 8 6.5 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
2000 8 6.5 DIESEL Left
1988 8 7.4 GAS Left
1989 8 7.4 GAS Left
1990 8 7.4 GAS Left
1991 8 7.4 GAS Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
2000 8 7.4 GAS Left
2001 8 8.1 GAS Left
2002 8 8.1 GAS Left
Chevrolet C1500
Year Engine Liter Fuel Fitment notes
1988 6 4.3 GAS Left
1989 6 4.3 GAS Left
1990 6 4.3 GAS Left
1991 6 4.3 GAS Left
1992 6 4.3 GAS Left
1993 6 4.3 GAS Left
1994 6 4.3 GAS Left
1995 6 4.3 GAS Left
1996 6 4.3 GAS Left
1997 6 4.3 GAS Left
1998 6 4.3 GAS Left
1988 8 5 GAS Left
1989 8 5 GAS Left
1990 8 5 GAS Left
1991 8 5 GAS Left
1992 8 5 GAS Left
1993 8 5 GAS Left
1994 8 5 GAS Left
1995 8 5 GAS Left
1996 8 5 GAS Left
1997 8 5 GAS Left
1998 8 5 GAS Left
1999 8 5 GAS Left
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1990 8 7.4 GAS Left
1991 8 7.4 GAS Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
Chevrolet C1500 Suberban
Year Engine Liter Fuel Fitment notes
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
Chevrolet C2500 Suberban
Year Engine Liter Fuel Fitment notes
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
Chevrolet K1500
Year Engine Liter Fuel Fitment notes
1988 6 4.3 GAS Left
1989 6 4.3 GAS Left
1990 6 4.3 GAS Left
1991 6 4.3 GAS Left
1992 6 4.3 GAS Left
1993 6 4.3 GAS Left
1994 6 4.3 GAS Left
1995 6 4.3 GAS Left
1996 6 4.3 GAS Left
1997 6 4.3 GAS Left
1998 6 4.3 GAS Left
1999 6 4.3 GAS Left
1988 8 5 GAS Left
1989 8 5 GAS Left
1990 8 5 GAS Left
1991 8 5 GAS Left
1992 8 5 GAS Left
1993 8 5 GAS Left
1994 8 5 GAS Left
1995 8 5 GAS Left
1996 8 5 GAS Left
1997 8 5 GAS Left
1998 8 5 GAS Left
1999 8 5 GAS Left
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
Chevrolet K1500 Suburban
Year Engine Liter Fuel Fitment notes
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
Chevrolet K2500
Year Engine Liter Fuel Fitment notes
1988 6 4.3 GAS Left
1989 6 4.3 GAS Left
1990 6 4.3 GAS Left
1991 6 4.3 GAS Left
1992 6 4.3 GAS Left
1993 6 4.3 GAS Left
1994 6 4.3 GAS Left
1995 6 4.3 GAS Left
1988 8 5 GAS Left
1989 8 5 GAS Left
1990 8 5 GAS Left
1991 8 5 GAS Left
1992 8 5 GAS Left
1993 8 5 GAS Left
1994 8 5 GAS Left
1995 8 5 GAS Left
1998 8 5 GAS Left
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1992 8 6.5 DIESEL Left
1993 8 6.5 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
2000 8 6.5 DIESEL Left
1991 8 7.4 GAS Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
2000 8 7.4 GAS Left
Chevrolet K2500 Suberban
Year Engine Liter Fuel Fitment notes
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
Chevrolet K3500
Year Engine Liter Fuel Fitment notes
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1992 8 6.5 DIESEL Left
1993 8 6.5 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
2000 8 6.5 DIESEL Left
1988 8 7.4 GAS Left
1989 8 7.4 GAS Left
1990 8 7.4 GAS Left
1991 8 7.4 GAS Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
2000 8 7.4 GAS Left
Chevrolet Tahoe
Year Engine Liter Fuel Fitment notes
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
GMC Yukon
Year Engine Liter Fuel Fitment notes
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
GMC C1500
Year Engine Liter Fuel Fitment notes
1988 6 4.3 GAS Left
1989 6 4.3 GAS Left
1990 6 4.3 GAS Left
1991 6 4.3 GAS Left
1992 6 4.3 GAS Left
1993 6 4.3 GAS Left
1994 6 4.3 GAS Left
1995 6 4.3 GAS Left
1996 6 4.3 GAS Left
1997 6 4.3 GAS Left
1998 6 4.3 GAS Left
1988 8 5 GAS Left
1989 8 5 GAS Left
1990 8 5 GAS Left
1991 8 5 GAS Left
1992 8 5 GAS Left
1993 8 5 GAS Left
1994 8 5 GAS Left
1995 8 5 GAS Left
1996 8 5 GAS Left
1997 8 5 GAS Left
1998 8 5 GAS Left
1999 8 5 GAS Left
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
GMC C1500 Suburban
Year Engine Liter Fuel Fitment notes
1992 8 6.5 DIESEL Left
1993 8 6.5 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
GMC C2500
Year Engine Liter Fuel Fitment notes
1988 6 4.3 GAS Left
1989 6 4.3 GAS Left
1990 6 4.3 GAS Left
1991 6 4.3 GAS Left
1992 6 4.3 GAS Left
1993 6 4.3 GAS Left
1994 6 4.3 GAS Left
1995 6 4.3 GAS Left
1988 8 5 GAS Left
1989 8 5 GAS Left
1990 8 5 GAS Left
1991 8 5 GAS Left
1992 8 5 GAS Left
1993 8 5 GAS Left
1994 8 5 GAS Left
1995 8 5 GAS Left
1996 8 5 GAS Left
1997 8 5 GAS Left
1998 8 5 GAS Left
1999 8 5 GAS Left
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1992 8 6.5 DIESEL Left
1993 8 6.5 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
2000 8 6.5 DIESEL Left
1991 8 7.4 GAS Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
2000 8 7.4 GAS Left
GMC C2500 Suburban
Year Engine Liter Fuel Fitment notes
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
GMC C3500
Year Engine Liter Fuel Fitment notes
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1992 8 6.5 DIESEL Left
1993 8 6.5 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
2000 8 6.5 DIESEL Left
1988 8 7.4 GAS Left
1989 8 7.4 GAS Left
1990 8 7.4 GAS Left
1991 8 7.4 GAS Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
2000 8 7.4 GAS Left
GMC K1500
Year Engine Liter Fuel Fitment notes
1988 6 4.3 GAS Left
1989 6 4.3 GAS Left
1990 6 4.3 GAS Left
1991 6 4.3 GAS Left
1992 6 4.3 GAS Left
1993 6 4.3 GAS Left
1994 6 4.3 GAS Left
1995 6 4.3 GAS Left
1996 6 4.3 GAS Left
1997 6 4.3 GAS Left
1998 6 4.3 GAS Left
1988 8 5 GAS Left
1989 8 5 GAS Left
1990 8 5 GAS Left
1991 8 5 GAS Left
1992 8 5 GAS Left
1993 8 5 GAS Left
1994 8 5 GAS Left
1995 8 5 GAS Left
1996 8 5 GAS Left
1997 8 5 GAS Left
1998 8 5 GAS Left
1999 8 5 GAS Left
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
GMC K1500 Suburban
Year Engine Liter Fuel Fitment notes
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
GMC K2500
Year Engine Liter Fuel Fitment notes
1988 6 4.3 GAS Left
1989 6 4.3 GAS Left
1990 6 4.3 GAS Left
1991 6 4.3 GAS Left
1992 6 4.3 GAS Left
1993 6 4.3 GAS Left
1994 6 4.3 GAS Left
1995 6 4.3 GAS Left
1988 8 5 GAS Left
1989 8 5 GAS Left
1990 8 5 GAS Left
1991 8 5 GAS Left
1992 8 5 GAS Left
1993 8 5 GAS Left
1994 8 5 GAS Left
1995 8 5 GAS Left
1998 8 5 GAS Left
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1992 8 6.5 DIESEL Left
1993 8 6.5 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
2000 8 6.5 DIESEL Left
1991 8 7.4 GAS Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
2000 8 7.4 GAS Left
GMC K2500 Suburban
Year Engine Liter Fuel Fitment notes
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
GMC K3500
Year Engine Liter Fuel Fitment notes
1988 8 5.7 GAS Left
1989 8 5.7 GAS Left
1990 8 5.7 GAS Left
1991 8 5.7 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1995 8 5.7 GAS Left
1996 8 5.7 GAS Left
1997 8 5.7 GAS Left
1998 8 5.7 GAS Left
1999 8 5.7 GAS Left
2000 8 5.7 GAS Left
1988 8 6.2 DIESEL Left
1989 8 6.2 DIESEL Left
1990 8 6.2 DIESEL Left
1991 8 6.2 DIESEL Left
1992 8 6.2 DIESEL Left
1993 8 6.2 DIESEL Left
1992 8 6.5 DIESEL Left
1993 8 6.5 DIESEL Left
1994 8 6.5 DIESEL Left
1995 8 6.5 DIESEL Left
1996 8 6.5 DIESEL Left
1997 8 6.5 DIESEL Left
1998 8 6.5 DIESEL Left
1999 8 6.5 DIESEL Left
2000 8 6.5 DIESEL Left
1988 8 7.4 GAS Left
1989 8 7.4 GAS Left
1990 8 7.4 GAS Left
1991 8 7.4 GAS Left
1992 8 7.4 GAS Left
1993 8 7.4 GAS Left
1994 8 7.4 GAS Left
1995 8 7.4 GAS Left
1996 8 7.4 GAS Left
1997 8 7.4 GAS Left
1998 8 7.4 GAS Left
1999 8 7.4 GAS Left
2000 8 7.4 GAS Left
Chevrolet Blazer
Year Engine Liter Fuel Fitment notes
1992 6 3.1 GAS Left
1993 6 3.1 GAS Left
1994 6 3.1 GAS Left
1992 8 5.7 GAS Left
1993 8 5.7 GAS Left
1994 8 5.7 GAS Left
1994 8 6.5 DIESEL Left
Chevrolet C60 Kodiak
Year Engine Liter Fuel Fitment notes
1990 8 6 GAS Left
1991 8 6 GAS Left
1992 8 6 GAS Left
1993 8 6 GAS Left
1994 8 6 GAS Left
1995 8 6 GAS Left
1996 8 6 GAS Left
1990 8 6.6 DIESEL Left
1991 8 6.6 DIESEL Left
1992 8 6.6 DIESEL Left
1993 8 6.6 DIESEL Left
1994 8 6.6 DIESEL Left
1995 8 6.6 DIESEL Left
1996 8 6.6 DIESEL Left
1990 8 7 GAS Left
1991 8 7 GAS Left
1992 8 7 GAS Left
1993 8 7 GAS Left
